<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2Checkout.com &#187; features</title>
	<atom:link href="http://www.2checkout.com/blog/tag/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2checkout.com</link>
	<description>merchant account / credit card processing alternative</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:37:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Site Design</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/new-site-design/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/new-site-design/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:59:10 +0000</pubDate>
		<dc:creator>bion</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[vendor admin]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/?p=3226</guid>
		<description><![CDATA[You have probably noticed that things look a little different today. Well, we did a little redecorating, moved some things around, and spruced the place up a bit. The Vendor Area and the 2Checkout site should be a little easier to navigate now. We are excited about the new design, and the direction the site [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably noticed that things look a little different today. Well, we did a little redecorating, moved some things around, and spruced the place up a bit. The Vendor Area and the 2Checkout site should be a little easier to navigate now. We are excited about the new design, and the direction the site will be going in over the next few months. We hope you like it too.</p>
<p>This is the next step in the continuing development of 2Checkout.com, providing you with tools, reports, and information that you can use in your online business. We want your time here to be easy, fun, and informative. So, check out the site and the Vendor Area. We want to know what you think. <a href="mailto:marketing@2co.com">Click Here</a> if you would like to give us some pointers, feedback or a slap on the back!</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/new-site-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reviewing 2009 and Looking Forward to 2010</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/reviewing-2009-and-looking-forward-to-2010/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/reviewing-2009-and-looking-forward-to-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:07:06 +0000</pubDate>
		<dc:creator>bion</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[PIN-Debit]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/?p=2783</guid>
		<description><![CDATA[It&#8217;s that time again, time to remember the passing year and make plans for the next. Looking back on the year I am happy that our first improvement was the addition of 14 languages to our purchase page. Making purchasing products easier for your customers has been a continuing theme that we will continue in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again, time to remember the passing year and make plans for the next. Looking back on the year I am happy that our first improvement was the <a href="http://www.2checkout.com/blog/getting-started/international-issues/language-translations-added-to-purchase-today">addition of 14 languages</a> to our purchase page. Making purchasing products easier for your customers has been a continuing theme that we will continue in the coming year.</p>
<p>This year many of our projects have been the direct result of your feedback and requests. One request we get regularly is the addition of supported currencies. In October, <a href="http://www.2checkout.com/blog/getting-started/international-issues/new-purchase-currencies-added-by-2checkout">we added</a> the Argentina Peso (ARS), Brazilian Real (BRL), Indian Rupee (INR), Mexican Peso (MXN), and the South African Rand (ZAR) to our list of supported currencies.</p>
<p><span id="more-2783"></span>In May we launched a new way for your customers to make purchases. Our <a href="http://www.2checkout.com/blog/2checkout-blog/2checkout-now-accepting-pin-debit">PIN-Debit payment option</a> is the first software-only service of its kind in the U.S. Through PaySecure&#8217;s encrypted software, your customers who prefer to use PIN debit, or have PIN-only debit cards can buy using their debit card and their 4-digit ID. This is just one more way we are making shopping online easier and more accessible to people all over the world.</p>
<p>These are in addition to our Beta API release (which should be released soon), improved navigation within our vendor area, and numerous fixes and modifications that have been a direct response to your feedback. We appreciate all the comments and feedback we receive. I want to thank all of you who have offered suggestions over the past few years &#8211; your needs and ideas are a large part of what informs our decisions.</p>
<p>Speaking of the Beta API, our API has been one of the biggest projects we have undertaken. Based on your requests and our beta-tester&#8217;s feedback, we have been developing and finalizing the API. Look for some good news in early 2010.</p>
<p>We are also continuing to make our vendor area as useful and easy to navigate as possible. We have more big plans, and some equally big announcements for next year. We will be focused on giving you easier access to more tools and more information, and more options for both you and your customers. I really wish I could be more specific, because I&#8217;m excited about every one of these projects&#8230;but I need to leave you with some surprises for the new year!</p>
<p>What a year 2009 has been and what a year 2010 will be!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/reviewing-2009-and-looking-forward-to-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Recent Updates</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/some-recent-updates/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/some-recent-updates/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:41:18 +0000</pubDate>
		<dc:creator>bion</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[fixed]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/?p=2286</guid>
		<description><![CDATA[The past few months we have made improvements, fixed a few bugs, and added some new features. Below are some of the projects our Development Team has been busy working on. I want to take a moment to thank our developers for all the hard work they do every day. New Features: Suppliers are now [...]]]></description>
			<content:encoded><![CDATA[<p>The past few months we have made improvements, fixed a few bugs, and added some new features. Below are some of the projects our Development Team has been busy working on. I want to take a moment to thank our developers for all the hard work they do every day.</p>
<p><strong>New Features:</strong></p>
<ol>
<li>Suppliers are now able to send order notes to customer in VA and to also copy themselves on those communications.</li>
<li><a href="http://www.2checkout.com/blog/2checkout-blog/improvments-to-the-recurring-billing-process">Improvements to the Recurring Billing Process</a></li>
<li><a href="http://www.2checkout.com/blog/getting-started/international-issues/new-purchase-currencies-added-by-2checkout">5 New Purchase Currencies:</a>
<ul>
<li>ARS – Argentina Peso</li>
<li>BRL – Brazilian Real</li>
<li>INR – Indian Rupee</li>
<li>MXN – Mexican Peso</li>
<li>ZAR – South African Rand</li>
</ul>
</li>
</ol>
<p><strong>Resolved issues:<br />
</strong></p>
<ul>
<li>Fixed issue that prevented suppliers from uploading and attaching purchase page and order page logos.</li>
<li>Fixed issue that prevented suppliers from sending order comments to customers and themselves in VA.</li>
<li>Fixed Mark Shipped and reauthorization issues in VA.</li>
</ul>
<p>We will have more features added in the coming months, more fixes, and more and better opportunities to manage your accounts and make sales. Keep checking back for further updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/some-recent-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Vendor Admin: List Transactions</title>
		<link>http://www.2checkout.com/blog/knowledge-base/merchants/tech-support/new-vendor-admin/new-vendor-admin-list-transactions/</link>
		<comments>http://www.2checkout.com/blog/knowledge-base/merchants/tech-support/new-vendor-admin/new-vendor-admin-list-transactions/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 14:56:11 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[New Vendor Admin]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[vendor admin]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/blog/knowledge-base/tech-support/new-vendor-admin/new-vendor-admin-list-transactions/</guid>
		<description><![CDATA[The order transaction records can be viewed on the list transactions page. These records will show the various transaction states of the order. To access the list transactions page in the sellers area, please login at the following URL: https://www.2checkout.com/va/ Once you have logged in click on the Sales tab. From here you can select [...]]]></description>
			<content:encoded><![CDATA[<p>The order transaction records can be viewed on the list transactions page. These records will show the various transaction states of the order. To access the list transactions page in the sellers area, please login at the following URL: <a href="https://www.2checkout.com/va/">https://www.2checkout.com/va/</a></p>
<p>Once you have logged in click on the <strong>Sales</strong> tab. From here you can select the sale number you wish to view and then click the <strong>List Transactions</strong> link on the right side of the page. The List Transactions page displays the following information on your customers order.</p>
<ul>
<li><strong>Date</strong>- Order date</li>
<li><strong>Lineitem ID</strong>- For 2Checkout internal use only</li>
<li><strong>User ID</strong>- For 2Checkout internal use only</li>
<li><strong>Customer Amt</strong>- Amount in customers currency</li>
<li><strong>Currency</strong>- Currency type</li>
<li><strong>Card</strong>- First 6 and Last 2 number of the credit card</li>
<li><strong>Action</strong>- Internal code indicating transaction type</li>
<li><strong>Status</strong>- Transaction State</li>
<li><strong>Product Description</strong>- Product that was ordered</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/knowledge-base/merchants/tech-support/new-vendor-admin/new-vendor-admin-list-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

