<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2Checkout.com &#187; online sales</title>
	<atom:link href="http://www.2checkout.com/blog/tag/online-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2checkout.com</link>
	<description>merchant account / credit card processing alternative</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Anchor Hocking Chooses 2Checkout for New Online Shop</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/anchor-hocking-uses-2checkout-for-new-online-shop/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/anchor-hocking-uses-2checkout-for-new-online-shop/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:05:23 +0000</pubDate>
		<dc:creator>bion</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[Anchor Hoching]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/blog/uncategorized</guid>
		<description><![CDATA[More good news from 2Checkout! Anchor Hocking, well known for manufacturing high quality glass products, is using 2Checkout.com for their first direct-to-consumer online shop. When shoppers visit www.anchoronline.com they will be using 2Checkout to make their purchases. You can read more about this partnership here:  2Checkout.com Partners with Anchor Hocking for Direct-to-Consumer Sales]]></description>
			<content:encoded><![CDATA[<p>More good news from 2Checkout! Anchor Hocking, well known for manufacturing high quality glass products, is using 2Checkout.com for their first direct-to-consumer online shop. When shoppers visit <a href="https://www.anchoronline.com/">www.anchoronline.com</a> they will be using 2Checkout to make their purchases.</p>
<p>You can read more about this partnership here: <a href="http://www.businesswire.com/news/home/20100922006707/en"> 2Checkout.com Partners with Anchor Hocking for Direct-to-Consumer Sales</a></p>
<h1><strong><strong><br />
</strong></strong></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/anchor-hocking-uses-2checkout-for-new-online-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Development Updates</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/august-development-updates/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/august-development-updates/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:24:57 +0000</pubDate>
		<dc:creator>bion</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/blog/uncategorized</guid>
		<description><![CDATA[This past month, our development team has been working on some updates that I think many of you will like. These updates and changes are the direct result of your feedback and feature requests. The developers have also been busy working on some big projects due to release over the next few months, so make [...]]]></description>
			<content:encoded><![CDATA[<p>This past month, our development team has been working on some updates that I think many of you will like. These updates and changes are the direct result of your feedback and feature requests. The developers have also been busy working on some big projects due to release over the next few months, so make sure you check here for the latest news, updates, and new features from your 2Checkout Development Team.</p>
<ul>
<li><strong>Easier to read refund emails:</strong> The messages sent to you and the customer now have the sale id in the subject line so you can quickly and easily find the sale and customer requesting a refund.</li>
<li><strong>Improved coupons:</strong> You can reinstate old coupons if they are deleted or expired. Suppliers may now also pass in 2Checkout coupons with the order using the &#8220;coupon&#8221; parameter.</li>
<li><strong>The new CSV upload:</strong> Now you can upload product lists using either commas or the pipe symbol. This should make listing large numbers of products much faster.</li>
</ul>
<p>I want to thank our developers for getting these updates out. I also want to thank all of you who have given your feedback to let us know what we can do to help make selling online easier and more convenient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/august-development-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for Launching Sub-Niche Websites</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/the-case-for-launching-sub-niche-websites/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/the-case-for-launching-sub-niche-websites/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:14:07 +0000</pubDate>
		<dc:creator>bion</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[internet sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/?p=4350</guid>
		<description><![CDATA[Last week I talked about serving a niche market.  Michael Stearns has an article about the same thing where he goes into more detail on narrowing your niche. In &#8220;The Case for Launching Sub-Niche Websites&#8221; Mr. Stearns discusses the reasons to focus on smaller aspects of an established niche marketing website. One strategy to grow [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I talked about <a href="http://www.2checkout.com/blog/2checkout-blog/why-serve-a-niche-market">serving a niche market</a>.  Michael Stearns has an article about the same thing where he goes into more detail on narrowing your niche. In <a href="http://www.practicalecommerce.com/articles/2060-The-Case-for-Launching-Sub-Niche-Websites">&#8220;The Case for Launching Sub-Niche Websites&#8221;</a> Mr. Stearns discusses the reasons to focus on smaller aspects of an established niche marketing website.</p>
<blockquote><p>One strategy to grow your ecommerce revenue is to spin-off a subset of your product line onto its own website. With this &#8220;sub-niche&#8221; website, you can focus your branding, ads, and presentation to the customer who is looking for what you have to offer.</p></blockquote>
<p>The article talks about using an existing successful site and focusing on smaller or more narrowly focused sub-niche. I think this information can be equally useful for a first-time seller who wants to market to the specific needs of an under-served community or who has a more narrowly focused expertise</p>
<blockquote><p>A successful sub-niche website depends on identifying a particular product line from your main site that (a) has high enough search volume to drive significant traffic, and (b) is substantive enough that you can build an entire website around it. Products from a certain manufacturers, or products for a particular purpose, are excellent candidates. For example, if you have a costume website, 1970s-vintage costumes could be a sub-niche worth focusing on. Or if you sell pond supplies, you might want to make your name as the go-to site for a particular manufacturer of pond pumps and related accessories. Taking your main product line and targeting it at specific geographical areas is another strategy that could make sense in certain cases.</p></blockquote>
<p><a href="http://www.practicalecommerce.com/articles/2060-The-Case-for-Launching-Sub-Niche-Websites">The Case for launching Sub-Niche Websites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/the-case-for-launching-sub-niche-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images Dazzle, but Words Sell</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/images-dazzle-but-words-sell/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/images-dazzle-but-words-sell/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:25:26 +0000</pubDate>
		<dc:creator>marketingwords</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[internet sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing words]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/?p=4286</guid>
		<description><![CDATA[What a mess! I wanted to test conversions using an introductory video clip on the sales page for my copywriting course, so I went to a professional company to create it. When I got the video back, it looked great! The editing was professional, the flow was wonderful, the clarity and colors were exact. There [...]]]></description>
			<content:encoded><![CDATA[<p>What a mess!  I wanted to test conversions using an introductory video clip on the sales page for my copywriting course, so I went to a professional company to create it.  When I got the video back, it looked great!  The editing was professional, the flow was wonderful, the clarity and colors were exact.  There was just one problem: you couldn&#8217;t hear a word I was saying.</p>
<p>I emailed the company to ask if they could tell me what the problem was.  They couldn&#8217;t.  &#8220;The volume was up to max when we did the final compilation,&#8221; was what I was told.  &#8220;It can&#8217;t get any louder.&#8221;</p>
<p>That&#8217;s a real problem.  Why?  Because &#8211; while the images were super &#8211; the words were what mattered.  Just watching a talking head at the top of the sales page wouldn&#8217;t do anybody any good unless they knew what was being said.  The information &#8211; the persuasion &#8211; was in the words.</p>
<p><strong>Graphics Heavy, but Copy Light</strong></p>
<p>I find this happening a lot online.  Site owners and marketing directors put all the weight of conversion on an image.  Product pages are graphics heavy but copy light.  Don&#8217;t get me wrong: images are wonderful.  In fact, they add quite a lot to the page.</p>
<p>However, just looking at a photo of a laptop computer doesn&#8217;t come close to informing the customer of the full range of features and benefits this machine offers.</p>
<p>Does copy need to be long to be effective?  No.  A well-written, 60-word product description on an ecommerce site can effectively communicate what the reader needs to know to make a buying decision.<em> (Optimal phrase: well-written.)</em></p>
<p>When setting up your online store, don&#8217;t skimp on the copy.  You&#8217;ll end up like I did &#8211; with a page that&#8217;s nice to look at, but doesn&#8217;t accomplish a thing!</p>
<p><img src="http://www.2checkout.com/wp-content/plugins/db_image_manager.php?image_id=280" alt="Karon Thackston" hspace="4" vspace="4" width="140" height="155" align="right" /></p>
<p>Want to learn how to write great SEO copy for your site? Check out Karon&#8217;s <a href="http://www.copywritingcourse.com/">Step-by-Step Copywriting Course</a>.  Visit Karon&#8217;s <a href="http://www.marketingwords.com/blog/">copywriting blog</a> to get her free ebook, <em>Copywriting Makeovers.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/images-dazzle-but-words-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Serve a Niche Market?</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/why-serve-a-niche-market/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/why-serve-a-niche-market/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:01:59 +0000</pubDate>
		<dc:creator>bion</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/?p=4055</guid>
		<description><![CDATA[Niche Marketing, selling to a specialized market in which a limited and clearly defined range of products is sold to a specific group of customers is increasingly becoming a popular strategy in e-commerce. Looking over our 2Checkout suppliers, it&#8217;s clear that many of you are also targeting specific demographics, or shoppers looking for specialized products [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://encarta.msn.com/dictionary_561547648_561547648/prevpage.html">Niche Marketing</a>, selling to a specialized market in which a limited and clearly defined range of products is sold to a specific group of customers is increasingly becoming a popular strategy in e-commerce. Looking over our 2Checkout suppliers, it&#8217;s clear that many of you are also targeting specific demographics, or shoppers looking for specialized products and services.</p>
<p><a href="http://www.transtrategy.com/bio.html">Afarin Bellisario</a> in <a href="http://www.entrepreneur.com/">Entrepreneur</a> asks the most important question &#8211; <a href="http://www.entrepreneur.com/marketing/marketingideas/article203958.html">Why Serve a Niche Market?</a></p>
<blockquote><p>Niche players share a common set of traits. These include a deep understanding of their customers and their customers&#8217; needs and the ability to stay engaged with those customers. Ideal niche market companies should consistently produce quality, innovative products and possess a genuine regard for the well-being of their employees. Serving a niche allows companies to focus on meeting the needs of a smaller group of customers without compromising their chance to increase the appeal to a broader market.</p></blockquote>
<p>The article continues by listing four reason why serving a niche can be profitable as well as a smart strategy for newer businesses. Along with these reasons, examples are given showing companies who have either made their success by serving a niche, or have expanded beyond their initial market and now serve wider markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/why-serve-a-niche-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Biggest Landing Page Mistakes that Cost You Sales</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/the-5-biggest-landing-page-mistakes-that-cost-you-sales/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/the-5-biggest-landing-page-mistakes-that-cost-you-sales/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:22:58 +0000</pubDate>
		<dc:creator>marketingwords</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[internet sales]]></category>
		<category><![CDATA[Karon Thackston]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing words]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/?p=4011</guid>
		<description><![CDATA[It seems to be the newest catch phrase. &#8220;Landing page&#8221; is now used to describe everything from an ordinary Home page to any other page of your website. And, truthfully, it could be… with one exception. If you ask me, a landing page is any page designed specifically to receive the visitors who click to [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to be the newest catch phrase.  &#8220;Landing page&#8221; is now used to describe everything from an ordinary Home page to any other page of your website.  And, truthfully, it could be… with one exception.  If you ask me, a landing page is any page designed specifically to receive the visitors who click to that page from some prearranged campaign.  In other words, visitors don&#8217;t land on the page by accident: they click there because they&#8217;re following instructions from an email, banner ad, PPC ad, bio in an article or any number of other sources.</p>
<p>Why then do so many landing pages fail miserably?  Most often, it&#8217;s due to one of five errors.  And, thankfully, all five are easily fixed.</p>
<ul>
<li><strong>1 Not understanding what a landing page is best used for.</strong> Yes, as I said above, a landing page *can* be any page of your site.  But keep in mind I also said that was only true *if* the visitor was being sent to the page from some prearranged campaign.  Joe Public who clicks to your Services page because he found a link in his buddy&#8217;s blog post does not equal someone visiting a &#8220;landing page.&#8221;  However, if you place PPC ads about your service offerings and use a special URL for a specifically created page to greet and persuade your visitors, then you have created a landing page.</li>
</ul>
<ul>
<li><strong>2 Failing to coordinate your campaign copy and your landing page copy. </strong> Site visitors click to your landing page because they saw something in your email, postcard or PPC ad that interested them.  Sending them to a generic page that doesn&#8217;t coordinate with the promotion they saw is a deadly error.</li>
<p>If you send an email with a special offer just for World Wildlife Fund (WWF) members, then your landing page needs to make clear that WWF members have found the place they are looking for.  If your PPC ad promotes free processing for one month for all new merchant account customers, your landing page needs to clearly and quickly communicate that.  Visitors won&#8217;t tolerate being offered a free month and then be forced to dig for information about the promotion once they click to your site.  Instead, they&#8217;ll simply leave.</ul>
<ul>
<li><strong>3 Clearly defining your goal and call to action. </strong> So often, site owners and managers want to pack a landing page full of goals.  &#8220;Well, while they&#8217;re here we might as well…&#8221;  What one primary goal do you want to accomplish with this page?  Once that&#8217;s defined, what specific call to action do you need to give to make your goal happen?  Make sure everything in your copy measures up to those two standards.  Giving too many options on a landing page is confusing to visitors and fractures their attention while on the page.</li>
</ul>
<ul>
<li><strong>4 Be clear.</strong> Marketing Experiments once published an article entitled something to the effect of &#8220;Clarity Trumps Cleverness.&#8221;  Skip the cutesy headlines and copy; instead, opt for clear information that is well written.</li>
</ul>
<ul>
<li><strong>5 Write to your target customer and no one else.</strong> So many times, copywriters and website owners tend to write about the company and not to the customer.  You should be speaking with your target audience singularly.  Write in second person (&#8220;you&#8221; and &#8220;your&#8221;) instead of we-ing all over yourself with copy stuffed with &#8220;we&#8221; and &#8220;our&#8221; and &#8220;us.&#8221;  It&#8217;s not about you.Change the focus of your copy to your customers.  Instead of:<em>Our products come with a lifetime guarantee</em>write:<em>You will receive a lifetime guarantee on all purchases</em>.</li>
</ul>
<p>True landing pages should never be generic.  To work their best, they need to address the visitor, relate to the campaign, give informative copy, focus on a specific goal, offer a clear call to action and speak to your target customer.  When you incorporate these elements into your writing process, you&#8217;ll find your landing pages convert with much greater success.</p>
<p><img src="http://www.2checkout.com/wp-content/plugins/db_image_manager.php?image_id=280" alt="Karon Thackston" hspace="4" vspace="4" width="140" height="155" align="right" /></p>
<p><em>Subscribe to Karon&#8217;s Marketing Words <a href="http://www.MarketingWords.com/blog">Copywriting Blog</a> today and receive your free target customer discovery questionnaire and Copywriting Makeovers ebook.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/the-5-biggest-landing-page-mistakes-that-cost-you-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/fathers-day/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/fathers-day/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:18:25 +0000</pubDate>
		<dc:creator>bion</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[father's day]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/?p=3772</guid>
		<description><![CDATA[On June 20 this year, we celebrate our fathers and other important father figures in our lives. But when did Father&#8217;s Day start? In 1909, Mrs. John B. Dodd proposed the idea of a day to honor fathers. Her own father, William Smart was a widower who raised his six children alone on a rural [...]]]></description>
			<content:encoded><![CDATA[<p>On June 20 this year, we celebrate our fathers and other important father figures in our lives. But when did Father&#8217;s Day start? In 1909, Mrs. John B. Dodd proposed the idea of a day to honor fathers. Her own father, William Smart was a widower who raised his six children alone on a rural farm in eastern Washington state. As is often the case, when Mrs. Dodd became an adult, she realized the strength and selflessness her father had shown in raising his children as a single parent.</p>
<p>Below are a few fun gift ideas for Dad from 2Checkout Suppliers:<br />
<a href="http://www.muaythaistuff.com/"><img src="/wp-content/plugins/db_image_manager.php?image_id=237" border="0" alt="Muay Thai Stuff" hspace="4" align="right" /></a></p>
<ul>
	<strong>
<li><a href="http://venusworldwide.com/">Venus Worldwide</a></li>
<li><a href="http://www.rleeermey.com/">R. Lee Ermey</a></li>
<li><a href="http://www.muaythaistuff.com/">Muay Thai Stuff</a></li>
<li><a href="http://www.komodokamado.com/new2/">Komodo Kamado</a></li>
<li><a href="http://www.magisterrex.com/">Magisterrex.com</a></li>
<p></strong>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/fathers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2Checkout Adds PayPal to Recurring Billing Options</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/2checkout-adds-paypal-to-recurring-billing-options/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/2checkout-adds-paypal-to-recurring-billing-options/#comments</comments>
		<pubDate>Fri, 21 May 2010 16:50:46 +0000</pubDate>
		<dc:creator>bion</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[recurring]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/?p=3684</guid>
		<description><![CDATA[Recurring billing services is one of the most popular features 2Checkout offers. Customers, however, were limited to only paying with their credit cards. That limitation is now a thing of the past! We listened to your suggestions and are happy to announce that customers may now pay for recurring products and services with PayPal. Thank [...]]]></description>
			<content:encoded><![CDATA[<p>Recurring billing services is one of the most popular features 2Checkout offers. Customers, however, were limited to only paying with their credit cards. That limitation is now a thing of the past! We listened to your suggestions and are happy to announce that customers may now pay for recurring products and services with PayPal.</p>
<p>Thank you to everyone who has been providing us with valuable feedback and suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/2checkout-adds-paypal-to-recurring-billing-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Ways to Increase Conversion Rate.</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/simple-ways-to-increase-conversion-rate/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/simple-ways-to-increase-conversion-rate/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:11:54 +0000</pubDate>
		<dc:creator>bion</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[increase sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/?p=3407</guid>
		<description><![CDATA[Getting potential customers to visit your site is just the beginning. What do you do once you have someone&#8217;s attention? Is your site doing all it can to convert visitors into buyers? Karon Thackston recently wrote an article that talked about how your copy can be used to drive sales, but what about your sites [...]]]></description>
			<content:encoded><![CDATA[<p>Getting potential customers to visit your site is just the beginning. What do you do once you have someone&#8217;s attention? Is your site doing all it can to convert visitors into buyers? Karon Thackston recently wrote an <a href="http://www.2checkout.com/blog/2checkout-blog/using-conversion-rates-to-troubleshoot-your-website">article</a> that talked about how your copy can be used to drive sales, but what about your sites look? Below is a small list of some very easy design tips that can potentially help you make more money online.</p>
<ul>
<li><strong>Make sure your price is clear</strong> &#8211; Customers don&#8217;t want to guess how much they are going to pay.</li>
<li><strong>Put the &#8220;Buy Now&#8221; close to the product price</strong> &#8211; Entice your customers with your copy and price, don&#8217;t make them search how to pay you.</li>
<li><strong>Make the &#8220;Buy Now&#8221; button easy to find</strong> &#8211; This should go without saying, but I have skipped sites because I couldn&#8217;t find out how to buy something.</li>
<li><strong>Photos of your products</strong> &#8211; A clear photo will draw people&#8217;s attention to what you are selling.</li>
<li><strong>Make a bulleted list of the features</strong> &#8211; Just like this one!</li>
</ul>
<p>The above are just a few very simple adjustments that can help your site generate more customers, more sales, and more return customers. Another related site design element to keep in mind is how your site looks in different browsers. While Internet Explorer has the majority <a href="http://en.wikipedia.org/wiki/Usage_share_of_web_browsers">share in web browser usage</a>, there is a sizable minority of people who are using Firefox, Chrome, etc. It is important to test your site design in as many browsers as you can to make sure that the look and functionality of your site translates across browser platforms.</p>
<p>While nothing can guarantee increased sales on an e-commerce site, having a well developed professional looking site increases your chances of letting your products shine. With good copy and good photography your products and services are clearly presented. With simple site navigation and easy to find purchase links your potential customers can quickly move from &#8220;willing to buy&#8221; to &#8220;waiting for delivery&#8221;.</p>
<p><strong>Some Further Reading:</strong></p>
<ul>
<li><a href="http://www.conversionrate.net/55-google-website-optimizer-tips">55 Google Website Optimizer Tips and Tricks</a></li>
<li><a href="http://www.seomoz.org/blog/17-new-rules-for-successful-ecommerce-websites">SEOmoz  Blog</a></li>
<li><a href="http://www.marketingexperiments.com/blog/analytics-testing/multivariate-testing-in-2010.html">Marketing Experiments Blog</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/simple-ways-to-increase-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PIN Debit and Signature Debit Payments</title>
		<link>http://www.2checkout.com/blog/2checkout-blog/pin-debit-and-signature-debit-payments/</link>
		<comments>http://www.2checkout.com/blog/2checkout-blog/pin-debit-and-signature-debit-payments/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:33:15 +0000</pubDate>
		<dc:creator>bion</dc:creator>
				<category><![CDATA[2Checkout Blog]]></category>
		<category><![CDATA[chargeback]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Payment Options]]></category>
		<category><![CDATA[PIN-Debit]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.2checkout.com/community/?p=3205</guid>
		<description><![CDATA[More and more people are using debit cards to help them maintain their budgets. Unlike a credit card, a debit card accesses the available funds in an existing bank account. This gives the security and convenience of having a credit card without the monthly fees or interest rates. The popularity of debit card use is [...]]]></description>
			<content:encoded><![CDATA[<p>More and more people are using debit cards to help them maintain their budgets. Unlike a credit card, a debit card accesses the available funds in an existing bank account. This gives the security and convenience of having a credit card without the monthly fees or interest rates. The popularity of debit card use is increasing at roughly <a href="https://community.dynamics.com/blogs/mhasman/archive/2008/02/15/pin-and-signature-debit-acceptance.aspx">12 percent each year</a>.</p>
<p>Because of this popularity, many online merchants are more than happy to accept debit card transactions. Until recently, online debit cards were treated as Signature Debit transactions. The customer&#8217;s electronic signature is substituted for their physical signature. Thus allowing debit cards that have a Visa or Master Card logo to process much like credit cards.</p>
<p>The other form of debit card transaction is a Personal Identification Number (PIN) Debit. Here, a customer pays with their debit card and authorizes the purchase by entering their unique ID. Because the purchase must be authorized by the customer, requiring an interface to enter the PIN, this method of payment is less common on the Internet.</p>
<p>One of the benefits of PIN debit, is a reduction in <a href="http://www.merchantservice.com/news.asp?NewsID=56364343">fraud</a> and <a href="http://www.entrepreneur.com/money/paymentsandcollections/article56216.html">disputed charges</a>. Customers authorize their purchases with PINs, the risk to merchants of chargebacks is virtually nonexistent. 2Checkout, along with <a href="http://www.acculynk.com/">Acculynk</a>, allows your customers to buy products using the safety of their <a href="http://www.2checkout.com/blog/2checkout-blog/2checkout-now-accepting-pin-debit">PIN debit cards</a>. Your customers get one more way to make purchases, while merchants get the ability to accept even more sales. Sales that are much less likely to be fraudulent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2checkout.com/blog/2checkout-blog/pin-debit-and-signature-debit-payments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

