<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Refund / Chargeback Statistics</title>
	<atom:link href="http://www.2checkout.com/community/blog/newest/refund-chargeback-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.2checkout.com/community/blog/newest/refund-chargeback-statistics</link>
	<description>merchant account / credit card processing alternative</description>
	<lastBuildDate>Sun, 22 Nov 2009 13:53:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: thap2007</title>
		<link>http://www.2checkout.com/community/blog/newest/refund-chargeback-statistics#comment-322</link>
		<dc:creator>thap2007</dc:creator>
		<pubDate>Tue, 16 Oct 2007 09:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.2checkout.com/community/?p=375#comment-322</guid>
		<description>by</description>
		<content:encoded><![CDATA[<p>by</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimak</title>
		<link>http://www.2checkout.com/community/blog/newest/refund-chargeback-statistics#comment-254</link>
		<dc:creator>dimak</dc:creator>
		<pubDate>Sat, 11 Aug 2007 20:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.2checkout.com/community/?p=375#comment-254</guid>
		<description>How can I see current percentages I have ?
And these percentages are in the money sums or quantity of orders ?

Thanks.</description>
		<content:encoded><![CDATA[<p>How can I see current percentages I have ?<br />
And these percentages are in the money sums or quantity of orders ?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliff</title>
		<link>http://www.2checkout.com/community/blog/newest/refund-chargeback-statistics#comment-247</link>
		<dc:creator>cliff</dc:creator>
		<pubDate>Fri, 03 Aug 2007 16:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.2checkout.com/community/?p=375#comment-247</guid>
		<description>Please open a &lt;a href=&quot;https://support.2co.com/deskpro/newticket.php&quot; rel=&quot;nofollow&quot;&gt;support ticket&lt;/a&gt; or give us a call. Just click the &quot;Contact&quot; or &quot;Help&quot; tab above for the appropriate phone number.</description>
		<content:encoded><![CDATA[<p>Please open a <a href="https://support.2co.com/deskpro/newticket.php" rel="nofollow">support ticket</a> or give us a call. Just click the &#8220;Contact&#8221; or &#8220;Help&#8221; tab above for the appropriate phone number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bacs</title>
		<link>http://www.2checkout.com/community/blog/newest/refund-chargeback-statistics#comment-246</link>
		<dc:creator>bacs</dc:creator>
		<pubDate>Fri, 03 Aug 2007 15:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.2checkout.com/community/?p=375#comment-246</guid>
		<description>can not figure out how to make the repeal shopping site. Explain, if anyone knows. Thank you</description>
		<content:encoded><![CDATA[<p>can not figure out how to make the repeal shopping site. Explain, if anyone knows. Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
